|
Scientific Name | Gasteria carinata (Mill.) Duval var. verrucosa (Mill.) Van Jaarsv. |
Higher Classification | Monocotyledons |
Family | ASPHODELACEAE |
Synonyms | Aloe carinata DC., Aloe disticha L. (in part), Aloe disticha Thunb., Aloe intermedia Haw., Aloe intermedia Haw. var. asperrima Salm-Dyck, Aloe racemosa Lam., Aloe repens Schult. & J.H.Schult., Aloe scaberrima Salm-Dyck, Aloe subverrucosa Salm-Dyck, Aloe subverrucosa Salm-Dyck var. grandipunctata Salm-Dyck, Aloe subverrucosa Salm-Dyck var. parvipunctata Salm-Dyck, Aloe verrucosa Mill., Aloe verrucosa Mill. var. latifolia Salm-Dyck, Aloe verrucosa Mill. var. striata Salm-Dyck, Aloe verrucula Medik., Gasteria carinata (Mill.) Duval (in part), Gasteria carinata (Mill.) Duval var. thunbergii (N.E.Br.) Van Jaarsv., Gasteria intermedia (Haw.) Haw., Gasteria intermedia (Haw.) Haw. var. asperrima (Salm-Dyck) Haw., Gasteria intermedia (Haw.) Haw. var. laevior Haw., Gasteria intermedia (Haw.) Haw. var. longior Haw., Gasteria radulosa Baker, Gasteria repens Haw., Gasteria subverrucosa (Salm-Dyck) Haw., Gasteria subverrucosa (Salm-Dyck) Haw. var. grandipunctata (Salm-Dyck) Haw., Gasteria subverrucosa (Salm-Dyck) Haw. var. marginata Baker, Gasteria subverrucosa (Salm-Dyck) Haw. var. parvipunctata (Salm-Dyck) Haw., Gasteria thunbergii N.E.Br., Gasteria verrucosa (Mill.) Duval, Gasteria verrucosa (Mill.) Duval var. asperrima (Salm-Dyck) Poelln., Gasteria verrucosa (Mill.) Duval var. intermedia (Haw.) Baker, Gasteria verrucosa (Mill.) Duval var. latifolia (Salm-Dyck) Haw., Gasteria verrucosa (Mill.) Duval var. scaberrima (Salm-Dyck) Baker, Gasteria verrucosa (Mill.) Duval var. striata (Salm-Dyck) Poelln. |
National Status |
Status and Criteria | Vulnerable D2 |
Assessment Date | 2023/08/15 |
Assessor(s) | H. Mtshali |
Justification | A range-restricted endemic to Mossel Bay District, South Africa. It has an area of occupancy (AOO) of 16 km², and is potentially threatened by illegal, indiscriminate succulent collection and agriculture. It is therefore listed as Vulnerable. |
Distribution |
Endemism | South African endemic |
Provincial distribution | Western Cape |
Range | This species has a restricted distribution in Mossel Bay District. |
Habitat and Ecology |
Major system | Terrestrial |
Major habitats | Gouritz Valley Thicket |
Description | It occurs on soils derived from shales, limestone, and conglomerate of the Bredasdorp Formation. |
Threats |
Although direct threats to this species are currently unknown, the Gasteria genus is in high demand in the international horticultural trade. It remains potentially threatened by opportunistic, indiscriminate succulent collecting, especially given the increase in trade in succulent species. Furthermore, all the known subpopulations are found near agricultural fields and expansion of agricultural sites may become a potential threat. |
Population |
It is known from four subpopulations, and one was recorded to have between 10 and 50 plants in 2012. The population trend and size are unknown, but it is suspected to be declining due to illegal harvesting.
|
Population trend | Unknown |
Assessment History |
Taxon assessed |
Status and Criteria |
Citation/Red List version | Gasteria carinata (Mill.) Duval var. thunbergii (N.E.Br.) Van Jaarsv. | Rare | 2012.1 | Gasteria carinata (Mill.) Duval var. verrucosa (Mill.) Van Jaarsv. | Least Concern | Raimondo et al. (2009) | Gasteria carinata (Mill.) Duval var. thunbergii (N.E.Br.) Van Jaarsv. | Rare | Raimondo et al. (2009) | |
Bibliography |
Govaerts, R. 1996. World Checklist of Seed Plants 1, 2:1-492, MIM, Deurne.
Raimondo, D., von Staden, L., Foden, W., Victor, J.E., Helme, N.A., Turner, R.C., Kamundi, D.A. and Manyama, P.A. 2009. Red List of South African Plants. Strelitzia 25. South African National Biodiversity Institute, Pretoria.
|
Citation |
Mtshali, H. 2023. Gasteria carinata (Mill.) Duval var. verrucosa (Mill.) Van Jaarsv. National Assessment: Red List of South African Plants version . Accessed on 2024/12/06 |